You must login in the system to access your personal scheduling tool.
Jun 10, 2018
Registrations | CAPE & CACE Invited Events | |
---|---|---|
10:30 - 12:30 | CAPE WP Business Meeting 1/2 | |
12:30 - 13:30 | CAPE WP Lunch Break | |
13:30 - 15:00 | CAPE WP Business Meeting 2/2 | |
15:00 - 16:00 | Registration | |
16:00 - 18:00 | ||
18:00 - 19:30 | Welcome Reception |
Jun 11, 2018
Alpha Track | Beta Track | Gamma Track | Delta Track | Epsilon Track | ||
---|---|---|---|---|---|---|
07:30 - 08:40 | Registration | |||||
08:40 - 09:00 | Opening Ceremony | |||||
09:00 - 09:45 | Plenary Lecture 1: Pistikopoulos (Texas A&M) | |||||
09:45 - 10:15 | Coffee Break 1.1 | |||||
10:15 - 11:55 | OralPresK1 - THEME 1 - 1.1.alpha | OralPres - THEME 5 - 1.1.beta | OralPres - THEME 4 - 1.1.gamma | OralPresK2 - THEME 6 - 1.1.delta | OralPres - THEME 7 - 1.1.epsilon | |
11:55 - 13:25 | Lunch Break 1 | EURECHA Board Meeting (by invitation only) | ||||
13:25 - 14:45 | OralPresK1 - THEME 2 - 1.2.alpha | OralPres - THEME 5 - 1.2.beta | OralPresK2 - THEME 4 - 1.2.gamma | OralPres - THEME 1 - 1.2.delta | OralPres - THEME 7 - 1.2.epsilon | |
14:45 - 15:15 | Coffee Break 1.2 | |||||
15:15 - 16:35 | OralPresK1 - THEME 4 - 1.3.alpha | OralPres - THEME 5 - 1.3.beta | OralPres - THEME 2 - 1.3.gamma | OralPresK2 - THEME 1 - 1.3.delta | OralPres - THEME 7 - 1.3.epsilon | |
16:35 - 18:00 | Poster Session 1 - THEME 3, THEME 4, THEME 6, THEME 7, THEME 8 |
Jun 12, 2018
Alpha Track | Beta Track | Gamma Track | Delta Track | Epsilon Track | ||
---|---|---|---|---|---|---|
09:00 - 09:45 | Coffee Break 2.1 | |||||
09:45 - 11:45 | OralPresK1 - THEME 5 - 2.1.alpha | OralPresK2 - THEME 2 - 2.1.beta | OralPres - THEME 1 - 2.1.gamma | OralPres - THEME 4 - 2.1.delta | OralPres - THEME 8 - 2.1.epsilon | |
11:45 - 13:00 | Poster Session 2 & Lunch Break 2 | CACE Advisory Board Meeting (by invitation only) | ||||
13:00 - 13:45 | Plenary Lecture 3: You (Cornell) | |||||
13:45 - 13:50 | Switch Over | |||||
13:50 - 15:10 | OralPresK1 - THEME 1-2.2.alpha | OralPres - THEME 5 - 2.2.beta | OralPresK2 - THEME 7 - 2.2.gamma | OralPres - THEME 4 - 2.2.delta | OralPres - THEME 7 & THEME 4 - 2.2.epsilon | |
15:10 - 15:40 | Coffee Break 2.2 | |||||
15:40 - 16:40 | OralPresK1 - THEME 5 - 2.3.alpha | OralPres - THEME 5 - 2.3.beta | OralPresK2 - THEME 7 - 2.3.gamma | OralPres - THEME 1 - 2.3.delta | OralPres - THEME 3 - 2.3.epsilon | |
16:40 - 16:45 | ||||||
16:45 - 17:30 | Plenary Lecture 2: Klamt (COSMOlogic) | |||||
17:30 - 18:15 | Poster Session 2 - THEME 1, THEME 2, THEME 5 | |||||
18:15 - 20:00 | ||||||
20:00 - 23:00 | Conference Banquet |
Jun 13, 2018
Alpha Track | Beta Track | Gamma Track | Delta Track | Epsilon Track | |
---|---|---|---|---|---|
09:00 - 10:20 | OralPresK1 - THEME 7 - 3.1.alpha | OralPres - THEME 5 - 3.1.beta | OralPresK2 - THEME 4 - 3.1.gamma | OralPres - THEME 1 - 3.1.delta | OralPres - THEME 2 - 3.1.epsilon |
10:20 - 10:50 | Coffee Break 3 | ||||
10:50 - 12:10 | OralPresK1 - THEME 5 - 3.2.alpha | OralPresK2 - THEME 8 - 3.2.beta | OralPres - THEME 7 - 3.2.gamma | PSE Workshop - THEME 2 - 3.2.delta | OralPres - THEME 2 - 3.2.epsilon |
12:10 - 13:40 | Lunch Break 3 | ||||
13:40 - 14:25 | Plenary Lecture 4: Jimenez-Gonzales (GSK) | ||||
14:25 - 15:00 | Award Ceremony | ||||
15:00 - 15:15 | Preview to ESCAPE29 & Farewell | ||||
15:15 - 15:30 | |||||
15:30 - 20:30 | Excursion to Zotter Chocolate Factory |